Chief Coin & Supply Co., LLC carries a large selection of Uncirculated and Proof singles. These singles have been handpicked from Proof sets, Mint sets and BU rolls. Our rare coin dealers carry a wide selection of uncirculated coins, including most dates of uncirculated cents from 1934-modern, uncirculated nickels from 1938-modern, uncirculated dimes from 1941-modern, uncirculated quarters from 1932-modern and uncirculated half dollars from 1941-modern.
Uncirculated and proof Statehood quarters, Eisenhower, Susan B. Anthony, Sacagawea and Presidential dollars are also available.
Proof singles from 1960-modern dates are available for purchase from Chief Coin & Supply Co., LLC. We encourage numismatists to contact us directly for more information on any questions you may have regarding our collection.
BU & PROOF LINCOLN CENT SINGLES | ||||
---|---|---|---|---|
Denomination | Date | Grade | Price | Buy |
LINCOLN CENT | 1934 | BU | $13.20 | |
LINCOLN CENT | 1934-D | BU | $54.00 | |
LINCOLN CENT | 1935 | BU | $20.70 | |
LINCOLN CENT | 1935-D | BU | $17.25 | |
LINCOLN CENT | 1935-S | BU | $54.00 | |
LINCOLN CENT | 1936 | BU | $6.00 | |
LINCOLN CENT | 1936-S | BU | $21.75 | |
LINCOLN CENT | 1937 | BU | $4.79 | |
LINCOLN CENT | 1937-D | BU | $4.80 | |
LINCOLN CENT | 1937-S | BU | $6.39 | |
LINCOLN CENT | 1938 | BU | $13.05 | |
LINCOLN CENT | 1938-D | BU | $15.75 | |
LINCOLN CENT | 1938-S | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1939 | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1939-D | BU | $12.60 | |
LINCOLN CENT | 1939-S | BU | $5.59 | |
LINCOLN CENT | 1940 | BU | $3.75 | |
LINCOLN CENT | 1940-D | BU | $7.05 | |
LINCOLN CENT | 1940-S | BU | $5.40 | |
LINCOLN CENT | 1941 | BU | $3.00 | |
LINCOLN CENT | 1941-D | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1941-S | BU | $7.05 | |
LINCOLN CENT | 1942-D | BU | $3.10 | |
LINCOLN CENT | 1942-S | BU | $15.75 | |
LINCOLN CENT | 1943 | BU | $1.95 | |
LINCOLN CENT | 1943-D | BU | $4.80 | |
LINCOLN CENT | 1943-S | BU | $7.80 | |
LINCOLN CENT | 1944 | BU | $0.95 | |
LINCOLN CENT | 1944-S | BU | $2.05 | |
LINCOLN CENT | 1945 | BU | $2.20 | |
LINCOLN CENT | 1946 | BU | $1.00 | |
LINCOLN CENT | 1946-D | BU | $0.95 | |
LINCOLN CENT | 1946-S | BU | $6.00 | |
LINCOLN CENT | 1947 | BU | $5.40 | |
LINCOLN CENT | 1947-D | BU | $1.00 | |
LINCOLN CENT | 1947-S | BU | $3.75 | |
LINCOLN CENT | 1948 | BU | $1.59 | |
LINCOLN CENT | 1948-D | BU | $3.45 | |
LINCOLN CENT | 1948-S | BU | $3.45 | |
LINCOLN CENT | 1949 | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1949-D | BU | $3.00 | |
LINCOLN CENT | 1949-S | BU | $2.70 | |
LINCOLN CENT | 1950 | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1950-D | BU | $1.05 | |
LINCOLN CENT | 1950-S | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1951 | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1951-D | BU | $0.60 | |
LINCOLN CENT | 1951-S | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1952 | BU | $3.35 | |
LINCOLN CENT | 1952-D | BU | $0.60 | |
LINCOLN CENT | 1952-S | BU | $5.40 | |
LINCOLN CENT | 1953 | BU | $0.95 | |
LINCOLN CENT | 1953-D | BU | $0.55 | |
LINCOLN CENT | 1953-S | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1954 | BU | $0.75 | |
LINCOLN CENT | 1954-D | BU | $0.50 | |
LINCOLN CENT | 1954-S | BU | $0.40 | |
LINCOLN CENT | 1955 | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1955-D | BU | $0.40 | |
LINCOLN CENT | 1955-S | BU | $0.55 | |
LINCOLN CENT | 1956 | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1956-D | BU | $0.30 | |
LINCOLN CENT | 1957 | BU | $0.30 | |
LINCOLN CENT | 1957-D | BU | $0.30 | |
LINCOLN CENT | 1958 | BU | $0.30 | |
LINCOLN CENT | 1958-D | BU | $0.30 | |
LINCOLN CENT | 1959 | BU | $0.10 | |
LINCOLN CENT | 1959-D | BU | $0.10 | |
LINCOLN CENT | 1960 LARGE DATE | BU | $0.10 | |
LINCOLN CENT | 1960 SMALL DATE | BU | $2.99 | |
LINCOLN CENT | 1960-D LARGE DATE | BU | $0.10 | |
LINCOLN CENT | 1960-D SMALL DATE | BU | $0.15 | |
LINCOLN CENT | 1961 | BU | $0.10 | |
LINCOLN CENT | 1961-D | BU | $0.10 | |
LINCOLN CENT | 1962-D | BU | $0.10 | |
LINCOLN CENT | 1963 | BU | $0.10 | |
LINCOLN CENT | 1963 | CHOICE PROOF | $0.99 | |
LINCOLN CENT | 1963-D | BU | $0.10 | |
LINCOLN CENT | 1964 | BU | $0.10 | |
LINCOLN CENT | 1964 | CHOICE PROOF | $0.99 | |
LINCOLN CENT | 1964-D | BU | $0.10 | |
LINCOLN CENT | 1965 | BU | $0.10 | |
LINCOLN CENT | 1966 | BU | $0.15 | |
LINCOLN CENT | 1966 (SMS) | BU | $0.95 | |
LINCOLN CENT | 1967 | BU | $0.15 | |
LINCOLN CENT | 1968 | BU | $0.10 | |
LINCOLN CENT | 1968-D | BU | $0.10 | |
LINCOLN CENT | 1968-S | BU | $0.10 | |
LINCOLN CENT | 1968-S | PROOF | Out of Stock | Out of Stock |
LINCOLN CENT | 1969 | BU | $0.15 | |
LINCOLN CENT | 1969-D | BU | $0.10 | |
LINCOLN CENT | 1969-S | BU | $0.20 | |
LINCOLN CENT | 1970 | BU | $0.10 | |
LINCOLN CENT | 1970-D | BU | $0.10 | |
LINCOLN CENT | 1970-S LARGE DATE | BU | $0.15 | |
LINCOLN CENT | 1970-S LARGE DATE | PROOF | $1.10 | |
LINCOLN CENT | 1971 | BU | $0.25 | |
LINCOLN CENT | 1971-D | BU | $0.10 | |
LINCOLN CENT | 1971-S | BU | $0.30 | |
LINCOLN CENT | 1971-S | PROOF | Out of Stock | Out of Stock |
LINCOLN CENT | 1972 | BU | $0.10 | |
LINCOLN CENT | 1972-D | BU | $0.15 | |
LINCOLN CENT | 1972-S | BU | $0.10 | |
LINCOLN CENT | 1972-S | PROOF | Out of Stock | Out of Stock |
LINCOLN CENT | 1973 | BU | $0.10 | |
LINCOLN CENT | 1973-D | BU | $0.10 | |
LINCOLN CENT | 1973-S | BU | $0.15 | |
LINCOLN CENT | 1973-S | PROOF | Out of Stock | Out of Stock |
LINCOLN CENT | 1974 | BU | $0.10 | |
LINCOLN CENT | 1974-D | BU | $0.10 | |
LINCOLN CENT | 1974-S | BU | $0.25 | |
LINCOLN CENT | 1975 | BU | $0.10 | |
LINCOLN CENT | 1975-D | BU | $0.10 | |
LINCOLN CENT | 1975-S | PROOF | $2.75 | |
LINCOLN CENT | 1976 | BU | $0.10 | |
LINCOLN CENT | 1976-D | BU | $0.10 | |
LINCOLN CENT | 1976-S | PROOF | $1.45 | |
LINCOLN CENT | 1977 | BU | $0.10 | |
LINCOLN CENT | 1977-D | BU | $0.10 | |
LINCOLN CENT | 1977-S | PROOF | $1.00 | |
LINCOLN CENT | 1978-D | BU | $0.20 | |
LINCOLN CENT | 1978-S | PROOF | $1.30 | |
LINCOLN CENT | 1979 | BU | $0.10 | |
LINCOLN CENT | 1979-D | BU | $0.10 | |
LINCOLN CENT | 1979-S TYPE 1 | PROOF | $1.45 | |
LINCOLN CENT | 1979-S TYPE 2 | PROOF | $2.90 | |
LINCOLN CENT | 1980 | BU | $0.10 | |
LINCOLN CENT | 1980-D | BU | $0.10 | |
LINCOLN CENT | 1980-S | PROOF | $0.55 | |
LINCOLN CENT | 1981 | BU | $0.10 | |
LINCOLN CENT | 1981-D | BU | $0.10 | |
LINCOLN CENT | 1981-S TYPE 1 | PROOF | $0.75 | |
LINCOLN CENT | 1982 | BU | $0.10 | |
LINCOLN CENT | 1982-D | BU | $0.10 | |
LINCOLN CENT | 1982-S | PROOF | $1.25 | |
LINCOLN CENT | 1983 | BU | $0.15 | |
LINCOLN CENT | 1983-S | PROOF | $1.20 | |
LINCOLN CENT | 1984 | BU | $0.20 | |
LINCOLN CENT | 1984-D | BU | $0.35 | |
LINCOLN CENT | 1984-S | PROOF | $2.35 | |
LINCOLN CENT | 1985 | BU | $0.15 | |
LINCOLN CENT | 1985-D | BU | $0.30 | |
LINCOLN CENT | 1985-S | PROOF | $2.25 | |
LINCOLN CENT | 1986 | BU | $0.30 | |
LINCOLN CENT | 1986-D | BU | $0.60 | |
LINCOLN CENT | 1986-S | PROOF | $2.75 | |
LINCOLN CENT | 1987 | BU | $0.15 | |
LINCOLN CENT | 1987-D | BU | $0.35 | |
LINCOLN CENT | 1987-S | PROOF | $1.05 | |
LINCOLN CENT | 1988 | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1988-D | BU | $0.35 | |
LINCOLN CENT | 1988-S | PROOF | $2.60 | |
LINCOLN CENT | 1989 | BU | $0.15 | |
LINCOLN CENT | 1989-D | BU | $0.15 | |
LINCOLN CENT | 1989-S | PROOF | $3.20 | |
LINCOLN CENT | 1990 | BU | $0.15 | |
LINCOLN CENT | 1990-D | BU | $0.15 | |
LINCOLN CENT | 1990-S | PROOF | $1.90 | |
LINCOLN CENT | 1991 | BU | $0.15 | |
LINCOLN CENT | 1991-D | BU | $0.45 | |
LINCOLN CENT | 1991-S | PROOF | $2.10 | |
LINCOLN CENT | 1992 | BU | $0.10 | |
LINCOLN CENT | 1992-D | BU | $0.15 | |
LINCOLN CENT | 1992-S | PROOF | $2.90 | |
LINCOLN CENT | 1993 | BU | $0.15 | |
LINCOLN CENT | 1993-D | BU | $0.45 | |
LINCOLN CENT | 1993-S | PROOF | $1.60 | |
LINCOLN CENT | 1994 | BU | $0.10 | |
LINCOLN CENT | 1994-D | BU | $0.15 | |
LINCOLN CENT | 1994-S | PROOF | $1.60 | |
LINCOLN CENT | 1995 | BU | $0.10 | |
LINCOLN CENT | 1995-D | BU | $0.15 | |
LINCOLN CENT | 1995-S | PROOF | $1.60 | |
LINCOLN CENT | 1996 | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1996-D | BU | $0.15 | |
LINCOLN CENT | 1996-S | PROOF | $1.70 | |
LINCOLN CENT | 1997 | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1997-D | BU | $0.15 | |
LINCOLN CENT | 1997-S | PROOF | Out of Stock | Out of Stock |
LINCOLN CENT | 1998 | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1998-D | BU | $0.10 | |
LINCOLN CENT | 1998-S | PROOF | $1.70 | |
LINCOLN CENT | 1999 | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1999-D | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 1999-S | PROOF | $1.60 | |
LINCOLN CENT | 2000 | BU | $0.10 | |
LINCOLN CENT | 2000-D | BU | $0.10 | |
LINCOLN CENT | 2000-S | PROOF | $1.00 | |
LINCOLN CENT | 2001 | BU | $0.10 | |
LINCOLN CENT | 2001-D | BU | $0.10 | |
LINCOLN CENT | 2001-S | PROOF | $1.45 | |
LINCOLN CENT | 2002 | BU | $0.15 | |
LINCOLN CENT | 2002-D | BU | $0.15 | |
LINCOLN CENT | 2002-S | PROOF | $1.00 | |
LINCOLN CENT | 2003 | BU | $0.15 | |
LINCOLN CENT | 2003-D | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 2003-S | PROOF | $0.90 | |
LINCOLN CENT | 2004 | BU | $0.10 | |
LINCOLN CENT | 2004-D | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 2004-S | PROOF | $1.00 | |
LINCOLN CENT | 2005 | BU | $0.10 | |
LINCOLN CENT | 2005-D | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 2005-S | PROOF | $1.00 | |
LINCOLN CENT | 2006 | BU | $0.20 | |
LINCOLN CENT | 2006-D | BU | $0.10 | |
LINCOLN CENT | 2006-S | PROOF | $2.25 | |
LINCOLN CENT | 2007 | BU | $0.10 | |
LINCOLN CENT | 2007-D | BU | $0.10 | |
LINCOLN CENT | 2007-S | PROOF | $1.25 | |
LINCOLN CENT | 2008 | BU | $0.10 | |
LINCOLN CENT | 2008-D | BU | $0.10 | |
LINCOLN CENT | 2008-S | PROOF | Out of Stock | Out of Stock |
LINCOLN CENT | 2009 LOG CABIN | BU | $0.10 | |
LINCOLN CENT | 2009-D LOG CABIN | BU | $0.10 | |
LINCOLN CENT | 2009-S LOG CABIN | PROOF | $2.40 | |
LINCOLN CENT | 2009 SPLITTER | BU | $0.10 | |
LINCOLN CENT | 2009-D SPLITTER | BU | $0.10 | |
LINCOLN CENT | 2009-S SPLITTER | PROOF | $2.40 | |
LINCOLN CENT | 2009 PROFESSIONAL | BU | $0.10 | |
LINCOLN CENT | 2009-D PROFESSIONAL | BU | $0.10 | |
LINCOLN CENT | 2009-S PROFESSIONAL | PROOF | $2.40 | |
LINCOLN CENT | 2009 PRESIDENT | BU | $0.15 | |
LINCOLN CENT | 2009-D PRESIDENT | BU | $0.10 | |
LINCOLN CENT | 2009-S PRESIDENT | PROOF | $2.40 | |
LINCOLN CENT | 2010 | BU | $0.10 | |
LINCOLN CENT | 2010-D | BU | $0.10 | |
LINCOLN CENT | 2010-S | PROOF | Out of Stock | Out of Stock |
LINCOLN CENT | 2011 | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 2011-D | BU | $0.10 | |
LINCOLN CENT | 2011-S | PROOF | $5.30 | |
LINCOLN CENT | 2012 | BU | $0.10 | |
LINCOLN CENT | 2012-D | BU | $0.10 | |
LINCOLN CENT | 2012-S | PROOF | Out of Stock | Out of Stock |
LINCOLN CENT | 2013 | BU | $0.10 | |
LINCOLN CENT | 2013-D | BU | $0.10 | |
LINCOLN CENT | 2013-S | PROOF | $2.95 | |
LINCOLN CENT | 2014 | BU | $0.10 | |
LINCOLN CENT | 2014-D | BU | $0.15 | |
LINCOLN CENT | 2014-S | PROOF | Out of Stock | Out of Stock |
LINCOLN CENT | 2015 | BU | $0.10 | |
LINCOLN CENT | 2015-D | BU | $0.15 | |
LINCOLN CENT | 2015-S | PROOF | Out of Stock | Out of Stock |
LINCOLN CENT | 2016 | BU | $0.10 | |
LINCOLN CENT | 2016-D | BU | $0.10 | |
LINCOLN CENT | 2016-S | PROOF | $7.89 | |
LINCOLN CENT | 2017-P | BU | $0.15 | |
LINCOLN CENT | 2017-D | BU | $0.15 | |
LINCOLN CENT | 2017-S | PROOF | Out of Stock | Out of Stock |
LINCOLN CENT | 2018-D | BU | $0.15 | |
LINCOLN CENT | 2018-S | PROOF | Out of Stock | Out of Stock |
LINCOLN CENT | 2019 | BU | $0.15 | |
LINCOLN CENT | 2019-D | BU | $0.15 | |
LINCOLN CENT | 2019-S | PROOF | $7.25 | |
LINCOLN CENT | 2020 | BU | $0.15 | |
LINCOLN CENT | 2020-D | BU | $0.15 | |
LINCOLN CENT | 2020-S | PROOF | Out of Stock | Out of Stock |
LINCOLN CENT | 2021 | BU | $0.15 | |
LINCOLN CENT | 2021-D | BU | $0.15 | |
LINCOLN CENT | 2021-S | PROOF | $6.95 | |
LINCOLN CENT | 2022 | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 2022-D | BU | $0.15 | |
LINCOLN CENT | 2022-S | PROOF | Out of Stock | Out of Stock |
LINCOLN CENT | 2023 | BU | Out of Stock | Out of Stock |
LINCOLN CENT | 2023-D | BU | $0.15 |
BU & PROOF JEFFERSON NICKEL SINGLES | ||||
---|---|---|---|---|
Denomination | Date | Grade | Price | Buy |
JEFFERSON NICKEL | 1940-S | BU | $9.39 | |
JEFFERSON NICKEL | 1938 | BU | $13.50 | |
JEFFERSON NICKEL | 1938-D | BU | $7.70 | |
JEFFERSON NICKEL | 1938-S | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1939 | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1939-D | BU | $59.95 | |
JEFFERSON NICKEL | 1939-S | BU | $54.95 | |
JEFFERSON NICKEL | 1940 | BU | $4.15 | |
JEFFERSON NICKEL | 1940-D | BU | $4.39 | |
JEFFERSON NICKEL | 1941 | BU | $4.70 | |
JEFFERSON NICKEL | 1941-D | BU | $9.75 | |
JEFFERSON NICKEL | 1941-S | BU | $13.29 | |
JEFFERSON NICKEL | 1942 TY1 | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1942-D | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1942-P TY2 | BU | $14.95 | |
JEFFERSON NICKEL | 1942-S | BU | $14.45 | |
JEFFERSON NICKEL | 1943-P | BU | $7.50 | |
JEFFERSON NICKEL | 1943-D | BU | $5.25 | |
JEFFERSON NICKEL | 1943-S | BU | $8.65 | |
JEFFERSON NICKEL | 1944-P | BU | $19.35 | |
JEFFERSON NICKEL | 1944-D | BU | $20.65 | |
JEFFERSON NICKEL | 1944-S | BU | $16.90 | |
JEFFERSON NICKEL | 1945-P | BU | $9.00 | |
JEFFERSON NICKEL | 1945-D | BU | $7.50 | |
JEFFERSON NICKEL | 1945-S | BU | $5.65 | |
JEFFERSON NICKEL | 1946 | BU | $2.45 | |
JEFFERSON NICKEL | 1946-D | BU | $2.65 | |
JEFFERSON NICKEL | 1946-S | BU | $1.50 | |
JEFFERSON NICKEL | 1947 | BU | $2.19 | |
JEFFERSON NICKEL | 1947-D | BU | $1.95 | |
JEFFERSON NICKEL | 1947-S | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1948 | BU | $1.60 | |
JEFFERSON NICKEL | 1948-D | BU | $4.90 | |
JEFFERSON NICKEL | 1948-S | BU | $2.65 | |
JEFFERSON NICKEL | 1949 | BU | $9.75 | |
JEFFERSON NICKEL | 1949-D | BU | $5.65 | |
JEFFERSON NICKEL | 1949-S | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1950 | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1950-D | BU | $9.35 | |
JEFFERSON NICKEL | 1951 | BU | $6.95 | |
JEFFERSON NICKEL | 1951-D | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1951-S | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1952 | BU | $3.00 | |
JEFFERSON NICKEL | 1952-D | BU | $4.70 | |
JEFFERSON NICKEL | 1952-S | BU | $1.20 | |
JEFFERSON NICKEL | 1953 | BU | $0.70 | |
JEFFERSON NICKEL | 1953-D | BU | $0.60 | |
JEFFERSON NICKEL | 1953-S | BU | $0.95 | |
JEFFERSON NICKEL | 1954 | BU | $1.65 | |
JEFFERSON NICKEL | 1954-D | BU | $0.55 | |
JEFFERSON NICKEL | 1954-S | BU | $0.50 | |
JEFFERSON NICKEL | 1954-S/D | CH BU | $48.00 | |
JEFFERSON NICKEL | 1955 | BU | $0.70 | |
JEFFERSON NICKEL | 1955-D | BU | $0.35 | |
JEFFERSON NICKEL | 1956 | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1956-D | BU | $0.35 | |
JEFFERSON NICKEL | 1957 | BU | $0.45 | |
JEFFERSON NICKEL | 1957 | CHOICE PROOF | $1.00 | |
JEFFERSON NICKEL | 1957-D | BU | $0.20 | |
JEFFERSON NICKEL | 1958 | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1958-D | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1959 | BU | $0.25 | |
JEFFERSON NICKEL | 1959 | CHOICE PROOF | $1.00 | |
JEFFERSON NICKEL | 1959-D | BU | $0.20 | |
JEFFERSON NICKEL | 1960 | BU | $0.20 | |
JEFFERSON NICKEL | 1960 | CHOICE PROOF | $1.00 | |
JEFFERSON NICKEL | 1960-D | BU | $0.20 | |
JEFFERSON NICKEL | 1961 | BU | $0.20 | |
JEFFERSON NICKEL | 1961 | CHOICE PROOF | $1.00 | |
JEFFERSON NICKEL | 1961-D | BU | $0.20 | |
JEFFERSON NICKEL | 1962 | BU | $0.20 | |
JEFFERSON NICKEL | 1962 | CHOICE PROOF | $1.00 | |
JEFFERSON NICKEL | 1962-D | BU | $0.20 | |
JEFFERSON NICKEL | 1963 | BU | $0.20 | |
JEFFERSON NICKEL | 1963-D | BU | $0.25 | |
JEFFERSON NICKEL | 1964 | BU | $0.20 | |
JEFFERSON NICKEL | 1964-D | BU | $0.20 | |
JEFFERSON NICKEL | 1965 | BU | $0.30 | |
JEFFERSON NICKEL | 1965 | SMS | $0.50 | |
JEFFERSON NICKEL | 1966 | BU | $0.20 | |
JEFFERSON NICKEL | 1966 | SMS | $0.60 | |
JEFFERSON NICKEL | 1967 | BU | $0.35 | |
JEFFERSON NICKEL | 1967 | SMS | $0.90 | |
JEFFERSON NICKEL | 1968-D | BU | $0.20 | |
JEFFERSON NICKEL | 1968-S | BU | $0.20 | |
JEFFERSON NICKEL | 1968-S | PROOF | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1969-D | BU | $0.20 | |
JEFFERSON NICKEL | 1969-S | BU | $0.20 | |
JEFFERSON NICKEL | 1969-S | PROOF | $0.40 | |
JEFFERSON NICKEL | 1970-D | BU | $0.20 | |
JEFFERSON NICKEL | 1970-S | BU | $0.20 | |
JEFFERSON NICKEL | 1970-S | PROOF | $0.40 | |
JEFFERSON NICKEL | 1971 | BU | $0.80 | |
JEFFERSON NICKEL | 1971-D | BU | $0.25 | |
JEFFERSON NICKEL | 1971-S | PROOF | $1.40 | |
JEFFERSON NICKEL | 1972 | BU | $0.25 | |
JEFFERSON NICKEL | 1972-D | BU | $0.20 | |
JEFFERSON NICKEL | 1972-S | PROOF | $1.30 | |
JEFFERSON NICKEL | 1973 | BU | $0.20 | |
JEFFERSON NICKEL | 1973-D | BU | $0.20 | |
JEFFERSON NICKEL | 1973-S | PROOF | $0.40 | |
JEFFERSON NICKEL | 1974 | BU | $0.20 | |
JEFFERSON NICKEL | 1974-D | BU | $0.20 | |
JEFFERSON NICKEL | 1974-S | PROOF | $0.50 | |
JEFFERSON NICKEL | 1975 | BU | $0.40 | |
JEFFERSON NICKEL | 1975-D | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1975-S | PROOF | $0.75 | |
JEFFERSON NICKEL | 1976 | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1976-D | BU | $0.35 | |
JEFFERSON NICKEL | 1976-S | PROOF | $0.55 | |
JEFFERSON NICKEL | 1977 | BU | $0.25 | |
JEFFERSON NICKEL | 1977-D | BU | $0.20 | |
JEFFERSON NICKEL | 1977-S | PROOF | $0.45 | |
JEFFERSON NICKEL | 1978 | BU | $0.25 | |
JEFFERSON NICKEL | 1978-D | BU | $0.20 | |
JEFFERSON NICKEL | 1978-S | PROOF | $0.50 | |
JEFFERSON NICKEL | 1979 | BU | $0.20 | |
JEFFERSON NICKEL | 1979-D | BU | $0.20 | |
JEFFERSON NICKEL | 1979-S TY1 | PROOF | $0.40 | |
JEFFERSON NICKEL | 1979-S TY2 | PROOF | $0.85 | |
JEFFERSON NICKEL | 1980 | BU | $0.20 | |
JEFFERSON NICKEL | 1980-D | BU | $0.20 | |
JEFFERSON NICKEL | 1980-S | PROOF | $0.40 | |
JEFFERSON NICKEL | 1981 | BU | $0.20 | |
JEFFERSON NICKEL | 1981-D | BU | $0.20 | |
JEFFERSON NICKEL | 1981-S TY1 | PROOF | $0.50 | |
JEFFERSON NICKEL | 1981-S TY2 | PROOF | $1.69 | |
JEFFERSON NICKEL | 1982-D | BU | $3.20 | |
JEFFERSON NICKEL | 1982-S | PROOF | $1.00 | |
JEFFERSON NICKEL | 1983 | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1983-D | BU | $4.20 | |
JEFFERSON NICKEL | 1983-S | PROOF | $0.95 | |
JEFFERSON NICKEL | 1984 | BU | $0.70 | |
JEFFERSON NICKEL | 1984-D | BU | $0.50 | |
JEFFERSON NICKEL | 1984-S | PROOF | $1.10 | |
JEFFERSON NICKEL | 1985 | BU | $0.30 | |
JEFFERSON NICKEL | 1985-D | BU | $0.25 | |
JEFFERSON NICKEL | 1985-S | PROOF | $1.10 | |
JEFFERSON NICKEL | 1986 | BU | $0.75 | |
JEFFERSON NICKEL | 1986-D | BU | $0.75 | |
JEFFERSON NICKEL | 1986-S | PROOF | $2.25 | |
JEFFERSON NICKEL | 1987 | BU | $0.20 | |
JEFFERSON NICKEL | 1987-D | BU | $0.20 | |
JEFFERSON NICKEL | 1987-S | PROOF | $0.60 | |
JEFFERSON NICKEL | 1988 | BU | $0.49 | |
JEFFERSON NICKEL | 1988-D | BU | $0.30 | |
JEFFERSON NICKEL | 1988-S | PROOF | $1.60 | |
JEFFERSON NICKEL | 1989 | BU | $0.20 | |
JEFFERSON NICKEL | 1989-D | BU | $0.25 | |
JEFFERSON NICKEL | 1989-S | PROOF | $1.25 | |
JEFFERSON NICKEL | 1990 | BU | $0.35 | |
JEFFERSON NICKEL | 1990-D | BU | $0.30 | |
JEFFERSON NICKEL | 1990-S | PROOF | $2.10 | |
JEFFERSON NICKEL | 1991 | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1991-D | BU | $0.45 | |
JEFFERSON NICKEL | 1991-S | PROOF | $1.10 | |
JEFFERSON NICKEL | 1992 | BU | $1.45 | |
JEFFERSON NICKEL | 1992-S | PROOF | $0.40 | |
JEFFERSON NICKEL | 1993 | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1993-D | BU | $0.35 | |
JEFFERSON NICKEL | 1993-S | PROOF | $0.65 | |
JEFFERSON NICKEL | 1994 | BU | $0.25 | |
JEFFERSON NICKEL | 1994-D | BU | $0.25 | |
JEFFERSON NICKEL | 1994-S | PROOF | $0.60 | |
JEFFERSON NICKEL | 1995 | BU | $0.89 | |
JEFFERSON NICKEL | 1995-D | BU | $0.70 | |
JEFFERSON NICKEL | 1995-S | PROOF | $0.95 | |
JEFFERSON NICKEL | 1996 | BU | $0.45 | |
JEFFERSON NICKEL | 1996-D | BU | $0.99 | |
JEFFERSON NICKEL | 1996-S | PROOF | $0.95 | |
JEFFERSON NICKEL | 1997 | BU | Out of Stock | Out of Stock |
JEFFERSON NICKEL | 1997-D | BU | $2.15 | |
JEFFERSON NICKEL | 1997-S | PROOF | $1.10 | |
JEFFERSON NICKEL | 1998 | BU | $0.60 | |
JEFFERSON NICKEL | 1998-D | BU | $0.79 | |
JEFFERSON NICKEL | 1998-S | PROOF | $0.70 | |
JEFFERSON NICKEL | 1999 | BU | $0.30 | |
JEFFERSON NICKEL | 1999-D | BU | $0.35 | |
JEFFERSON NICKEL | 1999-S | PROOF | $0.65 | |
JEFFERSON NICKEL | 2000 | BU | $0.25 | |
JEFFERSON NICKEL | 2000-D | BU | $0.20 | |
JEFFERSON NICKEL | 2000-S | PROOF | $0.40 | |
JEFFERSON NICKEL | 2001 | BU | $0.35 | |
JEFFERSON NICKEL | 2001-D | BU | $0.35 | |
JEFFERSON NICKEL | 2001-S | PROOF | $0.40 | |
JEFFERSON NICKEL | 2002 | BU | Out of Stock | Out of Stock |
